Products
CO2 TYPE FIRE EXTINGUISHER
Size |
2Kg |
3Kg |
|---|
- Machining Operations
- Offices & Banks
- Warehouses
- Gas/fueling
- Stations Hotels
- Paint Processing Areas
- Schools
- Maintenance Facilities
- Construction Sites
- Repair Shops
- Electrical Equipment Rooms
| MODEL | KFCRQ-3 | KFCRQ-4.5 |
|---|---|---|
| Capacity | 3 kg | 4.5 kg |
| Design | Bend pipe and Horn | Hose and Horn |
| Fire Rating | 34B | 55B |
| Height (Approx.) | 545 mm | 545 mm |
| Diameter (Approx.) | 140±10 mm | 140±10 mm |
| Average Discharge Time | 11 Sec. | 11 Sec. |
| Average Range of throw | 2 m | 2 m |
| Average Discharge | 98% | 98% |
| Operating Temperature | -30 °C to +60 °C | -30 °C to +60 °C |
| Service/Max. service/Test Pressure | 60 / 105 / 205 bar | 60 / 105 / 205 bar |
| Full Weight (Approx.) | 13 or 14 kg | 18.5 or 13.5 kg |
| Empty Weight (Approx.) | 9.5 or 10.5 kg | 12.5 or 13.5 kg |
| Shipping Weight (Approx.) | 13.5 or 14.5 kg | 19 or 20 kg |
| Mounting Bracket | Wall bracket | Wall bracket |
| Approvals | BIS | BIS |
