Products
ABC TYPE FIRE EXTINGUISHER
Size |
2Kg |
4Kg |
6Kg |
9Kg |
|---|
- Machining Operations
- Offices & Banks
- Warehouses
- Gas/fueling
- Stations Hotels
- Paint Processing Areas
- Schools
- Maintenance Facilities
- Construction Sites
- Repair Shops
- Electrical Equipment Rooms
| MODEL | KFARQ-1-50% | KFARQ-4-50% | KFARQ-6-50% | KFARQ-6-50%-1 |
|---|---|---|---|---|
| Capacity | 1 kg | 4 kg | 6 kg | 9 kg |
| Design | Nozzle | Hose & Nozzle | Hose & Nozzle | Hose & Nozzle |
| Fire Rating | 1A:21B | 3A:89B | 4A:144B | 6A:183B |
| Height (Approx.) | 325 mm | 490 mm | 530 mm | 575 mm |
| Diameter (Approx.) | 86±10 mm | 140±10 mm | 150±10 mm | 180±10 mm |
| Average Discharge Time | 9 Sec. | 18 Sec. | 24 Sec. | 31 Sec. |
| Average Range of throw | 2 m | 3 m | 5 m | 6 m |
| Average Discharge | 95% | 95% | 95% | 95% |
| Operating Temperature | -30 °C to +60 °C | -30 °C to +60 °C | -30 °C to +60 °C | -30 °C to +60 °C |
| Service/Max. service/Test Pressure | 15 / 18 / 35 bar | 15 / 18 / 35 bar | 15 / 18 / 35 bar | 15 / 18 / 35 bar |
| Expelling Agent | Nitrogen (UHP Grade) | Nitrogen (UHP Grade) | Nitrogen (UHP Grade) | Nitrogen (UHP Grade) |
| Full Weight (Approx.) | 2 kg | 6.6 kg | 8.9 kg | 13.3 kg |
| Empty Weight (Approx.) | 1 kg | 2.6 kg | 2.9 kg | 4.3 kg |
| Shipping Weight (Approx.) | 2.1 kg | 7.0 kg | 9.2 kg | 13.6 kg |
| Packing Standard | Inner- 13.75"X4.75"X4.75” Outer (5 in 1)- 16.5"X10"X10” | 2 in 1- 21"X6.75"X14.10” | 2 in 1- 21"X6.75"X14.10” | 1 in 1 - 24.5"X8.0"X8.0" |
| Mounting Bracket | Vehicle/Wall bracket | Wall bracket | Wall bracket | Wall bracket |
| Approvals | BIS | BIS | BIS | BIS |
